Bell Schedules

Regular Schedule Regular Schedule unless otherwise noted
Description / Period Start Time End Time Length
Period 1 8:20 AM 9:00 AM 40 min
Period 2 9:05 AM 9:45 AM 40 min
Period 3 9:50 AM 10:30 AM 40 min
Lunch A/Period 4 10:35 AM 11:15 AM 40 min
Lunch B/Period 5 11:20 AM 12:00 PM 40 min
Period 6 12:05 PM 12:45 PM 40 min
Period 7 12:50 PM 1:30 PM 40 min
Period 8 1:35 PM 2:15 PM 40 min
Half Day Schedule used for all Teacher Development Day
Description / Period Start Time End Time Length
Period 1 8:20 AM 9:00 AM 40 min
Period 2 9:05 AM 9:45 AM 40 min
Period 3 9:50 AM 10:30 AM 40 min
Period 4 10:35 AM 11:15 AM 40 min
Summer School June 15, 2025-July 30, 2025
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:45 AM 45 min
Snack 9:45 AM 9:50 AM 5 min
Period 2 9:50 AM 10:35 AM 45 min
Period 3 10:40 AM 11:25 AM 45 min